<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABI Mortgage Inc</title>
	<atom:link href="http://www.abimortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abimortgage.com</link>
	<description>Residential Mortgage Loans - Impeccable Personal Service</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:44:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What to do if you missed out on the all-time lowest rates</title>
		<link>http://www.abimortgage.com/2013/06/what-to-do-if-you-missed-out-on-the-all-time-lowest-rates/</link>
		<comments>http://www.abimortgage.com/2013/06/what-to-do-if-you-missed-out-on-the-all-time-lowest-rates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:54:07 +0000</pubDate>
		<dc:creator>Tony Simatos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abimortgage.com/?p=505</guid>
		<description><![CDATA[The 30 year fixed conforming rate hit its low point a few weeks ago at 3.250%.  If you did not pull the trigger on locking in at that time and wished you had, we currently have a 10 year ARM as low as 2.99% (3.124% APR) that gives you another opportunity at an incredibly low [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The 30 year fixed conforming rate hit its low point a few weeks ago at 3.250%.  If you did not pull the trigger on locking in at that time and wished you had, we currently have a 10 year ARM as low as 2.99% (3.124% APR) that gives you another opportunity at an incredibly low rate that stays fixed for 10 years.  The loan is amortized over 30 years just like a 30 year fixed.  When you consider that the average mortgage is outstanding for less than 7 years, this option is an outstanding value alternative to the 30 year fixed.  Additional value comes in the way of  $20,000 guaranteed savings in the first 10 years (vs a 30 year fixed current rate of 3.875% / 4.00% APR on $250,000 loan amount).  Give us a call and we&#8217;ll be happy to  go over the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abimortgage.com/2013/06/what-to-do-if-you-missed-out-on-the-all-time-lowest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money.com article forecasting interest rates&#8230;</title>
		<link>http://www.abimortgage.com/2013/06/money-com-article-forecasting-interest-rates/</link>
		<comments>http://www.abimortgage.com/2013/06/money-com-article-forecasting-interest-rates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:05:58 +0000</pubDate>
		<dc:creator>Tony Simatos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abimortgage.com/?p=504</guid>
		<description><![CDATA[Link to this article for more insight as to why interest rates have been rising and why they are expected to continue to rise: http://money.cnn.com/2013/06/06/real_estate/mortgage-rates/index.html]]></description>
				<content:encoded><![CDATA[<p></p><p>Link to this article for more insight as to why interest rates have been rising and why they are expected to continue to rise:</p>
<p>http://money.cnn.com/2013/06/06/real_estate/mortgage-rates/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abimortgage.com/2013/06/money-com-article-forecasting-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates continue to rise?</title>
		<link>http://www.abimortgage.com/2013/06/will-mortgage-rates-continue-to-rise-2/</link>
		<comments>http://www.abimortgage.com/2013/06/will-mortgage-rates-continue-to-rise-2/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:13:12 +0000</pubDate>
		<dc:creator>Tony Simatos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abimortgage.com/?p=494</guid>
		<description><![CDATA[Ah yes, the $64,000 question!  Rates steadily rose throughout May (30 year fixed rose from 3.25% at the beginning of May to 3.75% currently) and many folks who did not take advantage of the lowest rates of course want to know if they will come back down. Rates are at their highest since April of last [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Ah yes, the $64,000 question!  Rates steadily rose throughout May (30 year fixed rose from 3.25% at the beginning of May to 3.75% currently) and many folks who did not take advantage of the lowest rates of course want to know if they will come back down.</p>
<p>Rates are at their highest since April of last year.  Rates did drop from these levels a year ago (feeding the refi frenzy of the second half of 2012), so many folks naturally think rates will drop again from these levels.  But there is a fundamental difference between now and a year ago.  Rates dropped last year because the economy (particularly real estate) was still struggling and the Fed kicked off additional stimulus (daily purchases of residential mortgage securities).  This stimulus was the primary driver behind lower rates in the second half of 2012.  The current situation is the exact opposite:  rates are rising because the economy is improving (particularly real estate) and the Fed has announced that it will begin tapering the stimulus this summer.  The anticipated end to this artificial cap on mortgage rates means that rates will continue to rise throughout the rest of the year unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abimortgage.com/2013/06/will-mortgage-rates-continue-to-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
