Today’s Rates
Rates for loans up to $417,000
| Program | Rate | APR |
|---|---|---|
| 30 Year Fixed | 3.875% | 3.965% |
| 20 Year Fixed | 3.500% | 3.590% |
| 15 Year Fixed | 2.875% | 2.965% |
| 10 Year Fixed | 2.625% | 2.715% |
| 10/1 ARM | 3.375% | 3.465% |
| 7/1 ARM | 2.875% | 2.965% |
| 5/1 ARM | 2.250% | 2.340% |
| 3/1 ARM | 2.250% | 2.340% |
Rates for loans up to $417,000
| Program | Rate | APR |
|---|---|---|
| 10/1 Interest-Only ARM | 3.375% | 3.465% |
| 7/1 Interest-Only ARM | 3.000% | 3.090% |
| 5/1 Interest-Only ARM | 2.750% | 2.840% |
| 3/1 Interest-Only ARM | 2.750% | 2.840% |
Rates for loans over $417,000
| Program | Rate | APR |
|---|---|---|
| 30 Year Fixed | 4.250% | 4.340% |
| 15 Year Fixed | 3.625% | 3.715% |
| 7/1 ARM | 3.000% | 3.090% |
| 5/1 ARM | 2.625% | 2.715% |
| 3/1 ARM | 2.625% | 2.715% |
Rates for loans over $417,000.
| Program | Rate | APR |
|---|---|---|
| 3/1 Interest-Only ARM | 3.000% | 3.375% |
| 5/1 Interest-Only ARM | 3.000% | 3.375% |
| 7/1 Interest-Only ARM | 3.750% | 4.125% |
Conforming rates for FHA insured loans.
| Program | Rate | APR |
|---|---|---|
| 30 Year Fixed | 3.250% | 3.340% |
| 15 Year Fixed | 2.750% | 2.840% |
| 3/1 ARM | 2.250% | 2.340% |
*APRs are calculated based on a Conforming loan amount of $270,000, or a Jumbo loan amount of $510,000. Points/fees/rates may vary for different loan amounts.
**Rates/APR/Points may be subject to change without notice. ABI Mortgage, Inc. is not responsible for any typographical errors or omissions.


